The Galleries
Shop to rent
£27.72 to £86.35 psf 249 to 902 sq ft

- Contacts
-
Robert Palmer - Savills
Chris O'Mahony - Savills
- Full address
- Broadmead Gallery, Bristol BS1 3XD – Bristol
- Highlights
-
- Heavy daytime foot traffic
- The Galleries attracts approximately 200,000 shoppers per week
- The shopping centre benefits from a 1,000 space customer car parking
- Property owner
- InfraRed Capital Partners
- Property type
-
Shop to rent
- Rent
- £27.72 to £86.35 psf
- Available space range
- There are 7 spaces available. These measure from 249 to 902 sq ft. The total availability is 5,272 sq ft.
- Features
- Bus line, Dedicated turn lane, Food court, Property manager on site, Security system, Roller shutters, Storage space
- Brochure
- Download the brochure
7 spaces available
Ground - Suite CG3 - Retail Available
855 sq ft, £25,500 per annum, available Feb 2016
Floor | Ground |
---|---|
Address | 3 Castle Gallery, Bristol, Avon, BS1 3XE, GB |
Suite | CG3 |
Size | 855 sq ft |
Available | Feb 2016 |
Price | £25,500 per annum |
Service type | Fully repairing and insuring |
---|---|
Use class | A1 (Shops) |
Term | Negotiable |
Space type | Relet |
Space use | Retail |
Buildout | Standard retail |
Buildout status | Full buildout |
Buildout condition | Move In Ready |
Date on market | Mar 2016 |
Business Rate | £10,437 |
Rental notes
- The available space comprises ground floor retail accommodation.
- A new lease is available on terms to be negotiated.
Ground - Suite 28 The Mall - Retail Available
895 sq ft, £31,000 per annum, available 30 days
Floor | Ground |
---|---|
Address | The Mall, Bristol, Avon, BS1 3XB, GB |
Suite | 28 The Mall |
Size | 895 sq ft |
Available | 30 days |
Price | £31,000 per annum |
Service type | Fully repairing and insuring |
---|---|
Use class | A1 (Shops) |
Term | Negotiable |
Space type | Relet |
Space use | Retail |
Buildout status | Full buildout |
Buildout condition | Move In Ready |
Date on market | Apr 2016 |
Business Rate | £13,046 |
Rental notes
- The available space comprises ground floor retail accommodation.
- The space benefits from storage accommodation.
- A new lease is available on terms to be negotiated.
Ground - Suite BG12 - Retail Available
855 sq ft, £39,000 per annum, available Feb 2016
Floor | Ground |
---|---|
Address | Broadmoad Gallery, Bristol, Avon, BS1 3XD, GB |
Suite | BG12 |
Size | 855 sq ft |
Available | Feb 2016 |
Price | £39,000 per annum |
Service type | Fully repairing and insuring |
---|---|
Use class | A1 (Shops) |
Term | Negotiable |
Space type | Relet |
Space use | Retail |
Buildout status | Full buildout |
Buildout condition | Move In Ready |
Date on market | Apr 2016 |
Business Rate | £21,123 |
Rental notes
- The available space comprises ground floor retail accommodation.
- The space benefits from storage accommodation.
- A new lease is available on full repairing and insuring terms for a period to be negotiated.
Ground - Suite BG29 - Retail Available
614 sq ft, £25,000 per annum, available Feb 2018
Floor | Ground |
---|---|
Address | Broadmead, Bristol, Avon, BS1 3XB, GB |
Suite | BG29 |
Size | 614 sq ft |
Available | Feb 2018 |
Price | £25,000 per annum |
Service type | Fully repairing and insuring |
---|---|
Use class | A1 (Shops) |
Term | Negotiable |
Space type | Relet |
Space use | Retail |
Buildout | Standard retail |
Buildout status | Full buildout |
Buildout condition | Average |
Date on market | Feb 2018 |
Rental notes
- Subject to vacant possession, the premises are available on a new full repairing and insuring lease on terms to be agreed, subject to 5 yearly upwards only rent reviews.
Ground - Suite BG8 - Retail Available
902 sq ft, £34,500 per annum, available 30 days
Floor | Ground |
---|---|
Address | 8 Broadmead Gallery, Bristol, Avon, BS1 3XD, GB |
Suite | BG8 |
Size | 902 sq ft |
Available | 30 days |
Price | £34,500 per annum |
Service type | Fully repairing and insuring |
---|---|
Use class | A1 (Shops) |
Term | Negotiable |
Space type | Relet |
Space use | Retail |
Buildout | Standard retail |
Buildout status | Full buildout |
Buildout condition | Average |
Date on market | Sep 2017 |
Business Rate | £19,336.25 |
Rental notes
- Located at the heart of bristol’s retail pitch, the galleries serves over 10 million shoppers per annum.
- £5 million has been invested in the building fabric, and a pro-active management approach has delivered recent lettings including boswell’s, bonmarché, slater’s menswear, caffe nero and jack wills.
- Other notable retailers trading in the galleries include the entertainer, waterstones, tk maxx, boots, the post office and poundland.
Ground - Retail Available
249 sq ft, £21,500 per annum, available 30 days
Floor | Ground |
---|---|
Address | Broadmead, Bristol, Avon, BS1 3XB, GB |
Size | 249 sq ft |
Available | 30 days |
Price | £21,500 per annum |
Service type | Fully repairing and insuring |
---|---|
Use class | A1 (Shops) |
Term | Negotiable |
Space type | Relet |
Space use | Retail |
Buildout | Standard retail |
Buildout status | Full buildout |
Buildout condition | Excellent |
Date on market | Oct 2019 |
Business Rate | £3,044 |
Rental notes
- The premises comprise a small kiosk, providing 249 sq ft retail accommodation.
- The property is available on a new effectively fri lease on terms to be agreed at £21,500 per annum.
1st Floor - Suite UG6 - Retail Available
902 sq ft, £25,000 per annum, available 30 days
Floor | 1st Floor |
---|---|
Address | 6 Union Gallery, Bristol, Avon, BS1 3XD, GB |
Suite | UG6 |
Size | 902 sq ft |
Available | 30 days |
Price | £25,000 per annum |
Service type | Fully repairing and insuring |
---|---|
Use class | A1 (Shops) |
Term | Negotiable |
Space type | Relet |
Space use | Retail |
Buildout | Standard retail |
Buildout status | Full buildout |
Buildout condition | Move In Ready |
Date on market | Aug 2015 |
Business Rate | £17,892 |
Rental notes
- The available space comprises first floor retail accommodation.
- A new full repairing and insuring lease is available on terms to be agreed, subject to 5 yearly upwards only rent reviews.
Property description
The Galleries Shopping Centre located is in the heart of Bristol city centre. We understand that The Galleries attracts approximately 200,000 shoppers per week and has been relatively recently refurbished both internally and externally. The shopping centre benefits from a 1,000 space customer car parking. The Galleries benefits from a wide range of retailers with a number of successful, national and local businesses trading within it.
- Number of storeys
- 5
- Parking ratio
- 3.37
- Rentable building area
- 296,965 sq ft
- Year built
- 1991
Attachments
This shop to rent is located in Bristol.
Search for all available commercial properties to rent in Bristol