Festival Trade Park
Industrial unit to rent
883 to 5,877 sq ft

- Contacts
-
Adrian Rowley - Alder King LLP
Tom Watkins - Colliers International
Richard Knightley - KBW Chartered Surveyors
Laura Hatten - KBW Chartered Surveyors
- Full address
- Festival Trade Park, Cheltenham GL51 9PL – Cheltenham
- Highlights
-
- Low air permeability design
- Electric vehicle charging points
- Excellent road connections to the M5, M4 and M40
- Property type
-
Industrial unit to rent
- Available space range
- There are 12 spaces available. These measure from 883 to 5,877 sq ft. The total availability is 39,762 sq ft.
- Brochure
- Download the brochure
12 spaces available
Ground - Industrial Available
3,714 sq ft, available 60 days
Floor | Ground |
---|---|
Address | Festival Trade Park, Cheltenham, Gloucestershire, GL51 9PL, GB |
Size | 3,714 sq ft |
Available | 60 days |
Service type | Negotiable |
---|---|
Use class | B8 (Storage and Distribution) |
Term | Negotiable |
Space type | Relet |
Space use | Industrial |
Date on market | Sep 2019 |
Amenities | Energy Performance Rating - B, Roller Shutters, Natural Light |
Rental notes
- The available space will comprise 3,714 sq ft industrial accommodation on the ground floor and 926 sq ft on the first floor.
- A new lease will be available on negotiable terms- rent on application.
Ground - Industrial Available
3,714 sq ft, available 60 days
Floor | Ground |
---|---|
Address | Festival Trade Park, Cheltenham, Gloucestershire, GL51 9PL, GB |
Size | 3,714 sq ft |
Available | 60 days |
Service type | Negotiable |
---|---|
Use class | B8 (Storage and Distribution) |
Term | Negotiable |
Space type | Relet |
Space use | Industrial |
Date on market | Sep 2019 |
Amenities | Energy Performance Rating - B, Roller Shutters, Natural Light |
Rental notes
- The available space will comprise 3,714 sq ft industrial accommodation on the ground floor and 926 sq ft on the first floor.
- A new lease will be available on negotiable terms- rent on application.
Ground - Industrial Available
3,552 sq ft, available 60 days
Floor | Ground |
---|---|
Address | Festival Trade Park, Cheltenham, Gloucestershire, GL51 9PL, GB |
Size | 3,552 sq ft |
Available | 60 days |
Service type | Negotiable |
---|---|
Use class | B8 (Storage and Distribution) |
Term | Negotiable |
Space type | Relet |
Space use | Industrial |
Date on market | Sep 2019 |
Amenities | Energy Performance Rating - B, Roller Shutters, Natural Light |
Rental notes
- The available space will comprise 3,714 sq ft industrial accommodation on the ground floor and 926 sq ft on the first floor.
- A new lease will be available on negotiable terms- rent on application.
Ground - Industrial Available
3,444 sq ft, available 60 days
Floor | Ground |
---|---|
Address | Festival Trade Park, Cheltenham, Gloucestershire, GL51 9PL, GB |
Size | 3,444 sq ft |
Available | 60 days |
Service type | Negotiable |
---|---|
Use class | B8 (Storage and Distribution) |
Term | Negotiable |
Space type | Relet |
Space use | Industrial |
Buildout status | Full buildout |
Date on market | Sep 2019 |
Amenities | Energy Performance Rating - B, Roller Shutters, Natural Light |
Rental notes
- The available space will comprise 3,444 sq ft trade counter accommodation on the ground floor.
- A new lease will be available on negotiable terms- rent on application.
Ground - Industrial Available
3,444 sq ft, available 60 days
Floor | Ground |
---|---|
Address | Festival Trade Park, Cheltenham, Gloucestershire, GL51 9PL, GB |
Size | 3,444 sq ft |
Available | 60 days |
Service type | Negotiable |
---|---|
Use class | B8 (Storage and Distribution) |
Term | Negotiable |
Space type | Relet |
Space use | Industrial |
Date on market | Sep 2019 |
Amenities | Energy Performance Rating - B, Roller Shutters, Natural Light |
Rental notes
- The available space will comprise 3,444 sq ft trade counter accommodation on the ground floor.
- A new lease will be available on negotiable terms- rent on application.
Ground - Industrial Available
4,628 sq ft, available 60 days
Floor | Ground |
---|---|
Address | Festival Trade Park, Cheltenham, Gloucestershire, GL51 9PL, GB |
Size | 4,628 sq ft |
Available | 60 days |
Service type | Negotiable |
---|---|
Use class | B8 (Storage and Distribution) |
Term | Negotiable |
Space type | Relet |
Space use | Industrial |
Date on market | Sep 2019 |
Amenities | Energy Performance Rating - B, Roller Shutters, Natural Light |
Rental notes
- The available space will comprise 4,628 sq ft trade counter accommodation on the ground floor.
- A new lease will be available on negotiable terms- rent on application.
Ground - Industrial Available
4,327 sq ft, available 60 days
Floor | Ground |
---|---|
Address | Festival Trade Park, Cheltenham, Gloucestershire, GL51 9PL, GB |
Size | 4,327 sq ft |
Available | 60 days |
Service type | Negotiable |
---|---|
Use class | B8 (Storage and Distribution) |
Term | Negotiable |
Space type | Relet |
Space use | Industrial |
Date on market | Sep 2019 |
Amenities | Energy Performance Rating - B, Roller Shutters, Natural Light |
Rental notes
- The available space will comprise 4,327 sq ft trade counter accommodation on the ground floor.
- A new lease will be available on negotiable terms- rent on application.
Ground - Industrial Available
4,327 sq ft, available 60 days
Floor | Ground |
---|---|
Address | Festival Trade Park, Cheltenham, Gloucestershire, GL51 9PL, GB |
Size | 4,327 sq ft |
Available | 60 days |
Service type | Negotiable |
---|---|
Use class | B8 (Storage and Distribution) |
Term | Negotiable |
Space type | Relet |
Space use | Industrial |
Date on market | Sep 2019 |
Amenities | Energy Performance Rating - B, Roller Shutters, Natural Light |
Rental notes
- The available space will comprise 4,327 sq ft trade counter accommodation on the ground floor.
- A new lease will be available on negotiable terms- rent on application.
Ground - Industrial Available
5,877 sq ft, available 60 days
Floor | Ground |
---|---|
Address | Festival Trade Park, Cheltenham, Gloucestershire, GL51 9PL, GB |
Size | 5,877 sq ft |
Available | 60 days |
Service type | Negotiable |
---|---|
Use class | B8 (Storage and Distribution) |
Term | Negotiable |
Space type | Relet |
Space use | Industrial |
Date on market | Sep 2019 |
Amenities | Energy Performance Rating - B, Roller Shutters, Natural Light |
Rental notes
- The available space will comprise 5,877 sq ft trade counter accommodation on the ground floor.
- A new lease will be available on negotiable terms- rent on application.
1st Floor - Industrial Available
883 sq ft, available 60 days
Floor | 1st Floor |
---|---|
Address | Festival Trade Park, Cheltenham, Gloucestershire, GL51 9PL, GB |
Size | 883 sq ft |
Available | 60 days |
Service type | Negotiable |
---|---|
Use class | B8 (Storage and Distribution) |
Term | Negotiable |
Space type | Relet |
Space use | Industrial |
Date on market | Sep 2019 |
Amenities | Energy Performance Rating - B, Roller Shutters, Natural Light |
Rental notes
- The available space will comprise 3,714 sq ft industrial accommodation on the ground floor and 926 sq ft on the first floor.
- A new lease will be available on negotiable terms- rent on application.
1st Floor - Industrial Available
926 sq ft, available 60 days
Floor | 1st Floor |
---|---|
Address | Festival Trade Park, Cheltenham, Gloucestershire, GL51 9PL, GB |
Size | 926 sq ft |
Available | 60 days |
Service type | Negotiable |
---|---|
Use class | B8 (Storage and Distribution) |
Term | Negotiable |
Space type | Relet |
Space use | Industrial |
Date on market | Sep 2019 |
Amenities | Energy Performance Rating - B, Roller Shutters, Natural Light |
Rental notes
- The available space will comprise 3,714 sq ft industrial accommodation on the ground floor and 926 sq ft on the first floor.
- A new lease will be available on negotiable terms- rent on application.
1st Floor - Industrial Available
926 sq ft, available 60 days
Floor | 1st Floor |
---|---|
Address | Festival Trade Park, Cheltenham, Gloucestershire, GL51 9PL, GB |
Size | 926 sq ft |
Available | 60 days |
Service type | Negotiable |
---|---|
Use class | B8 (Storage and Distribution) |
Term | Negotiable |
Space type | Relet |
Space use | Industrial |
Date on market | Sep 2019 |
Amenities | Energy Performance Rating - B, Roller Shutters, Natural Light |
Rental notes
- The available space will comprise 3,714 sq ft industrial accommodation on the ground floor and 926 sq ft on the first floor.
- A new lease will be available on negotiable terms- rent on application.
Property description
6 new trade counter units and 8 industrial/warehouse units. Green credentials include low air permeability design, electric vehicle charging points, 15% warehouse roof lights increasing natural lighting, high performance insulated cladding and roof materials, targeting an EPC certificate rating of B and secure cycling parking.
- Number of storeys
- 2
- Rentable building area
- 39,772 sq ft
- Year built
- 2020
Attachments
This industrial unit to rent is located in Cheltenham.
Search for all available commercial properties to rent in Cheltenham